1993
| Dates: | April 2-5 |
| Location: | Colorado Springs, CO |
| Number of States: | 13 |
| Total Participants: | 151 |
| Arizona: 3 | Massachusetts: 2 |
| California: 48 | Minnesota: 3 |
| Colorado: 14 | New York: 47 |
| Connecticut: 7 | Ohio: 1 |
| llinois: 19 | Oregon: 3 |
| Kentucky: 1 | Washington: 1 |
| Maryland: 2 |
1994
| Dates: | March 10-13 |
| Location: | Wooster, OH |
| Number of States: | 13 |
| Total Participants: | 123 |
| Arizona: 1 | Maryland: 3 |
| California: 36 | Massachusetts: 2 |
| Colorado: 7 | New York: 35 |
| Connecticut: 5 | Ohio: 1 |
| Florida: 3 | Oregon: 2 |
| Georgia: 1 | Washington: 2 |
| Illinois: 27 |
1995
| Dates: | April 15-18 |
| Location: | Portland, OR |
| Number of States: | 15 |
| Total Participants: | 146 |
| Arizona: 1 | Massachusetts: 3 |
| California: 62 | North Carolina: 1 |
| Colorado: 4 | New York: 32 |
| Connecticut: 6 | Ohio: 1 |
| Florida: 3 | Oregon: 12 |
| Georgia: 1 | Washington: 1 |
| Illinois: 13 | Wisconsin: 2 |
| Maryland: 2 |
1996
| Dates: | April 4-7 |
| Location: | Atlanta, GA |
| Number of States: | 19 |
| Total Participants: | 149 |
| Arizona: 1 | Missouri: 2 |
| California: 48 | North Carolina: 1 |
| Colorado: 7 | New York: 28 |
| Connecticut: 6 | Ohio: 1 |
| District of Columbia: 1 | Oregon: 3 |
| Florida: 2 | Pennsylvania: 4 |
| Georgia: 1 | Texas: 3 |
| Illinois: 13 | Washington: 2 |
| Maryland: 3 | Wisconsin: 2 |
| Massachusetts: 17 |
1997
| Dates: | June 30- July 3 |
| Location: | Orange, CA |
| Number of States: | 16 |
| Total Participants: | 237 |
| California: 137 | New Jersey: 1 |
| Colorado: 8 | New York: 30 |
| Connecticut: 4 | North Carolina: 1 |
| Georgia: 3 | Ohio: 2 |
| Illinois: 19 | Oregon: 1 |
| Maryland: 4 | Texas: 1 |
| Massachusetts: 18 | Washington: 1 |
| Missouri: 2 | Wisconsin: 5 |
1998
| Dates: | July 9-12 |
| Location: | Orange, CA |
| Number of States: | 16 |
| Total Participants: | 239 |
| California: 154 | Missouri: 1 |
| Colorado: 5 | New Jersey: 1 |
| Connecticut: 9 | New York: 18 |
| Georgia: 1 | North Carolina: 1 |
| Illinois: 7 | Ohio: 2 |
| Maryland: 3 | Oregon: 2 |
| Massachusetts: 17 | Texas: 9 |
| Michigan: 1 | Wisconsin: 8 |