| GS | BS | GD | BD | XD | |
| U11 | Breanna Chi (USA) | Clayton Cayen (USA) | Jennie Gai/ Julie Yang (USA) | Nicolas Macias/ Gustabo Salazar (PER) | Eric Chang/ Breanna Chi (USA) |
| U13 | Erin O'Donoghue (CAN) | Shane Wilson (JAM) | Breanna Chi/ Stephanie Yu (USA) | Walleson Evangelista/ Fabricio Farias (BRA) | Cadmus Yeo/ Stephanie Yu (USA) |
| U15 | Christine Yang (USA) | Justin Ma (USA) | Victoria Chen/ Crystal Pan (USA) | Raymond Hsia/ Albert Li (USA) | Darren Yang/ Victoria Chen (USA) |
| U17 | Lohaynny Vicente (BRA) | Duncan Yao (CAN) | Takeisha Wang/ Josephine Wu (CAN) | Mac Lee/ Nathan Osborne (CAN) | Nathan Osborne/ Josephine Wu (CAN) |
| U19 | Mariana Ugalde (MEX) | Clinton Wong (CAN) | Claudia Hardi/ Samantha Li (USA) | Clinton Wong/ Nyl Yakura (CAN) | Nyl Yakura/ Adrianna Giuffre (CAN) |
Complete results can be found on tournamentsoftware.com
Below are the complete results of all of the USA athletes in the XX Pan Am Junior Championships Individual Event. US athletes brought home 20 gold medals, 14 silver medals and 22 bronze medals.
| Singles | Doubles | Mixed | |
| Michael Buasan | (U19) Quarter Finals | ||
| Clayton Cayen | (U11) Gold | (U11) Bronze | (U11) Silver |
| Karina Chan | (U11) Quarter Finals | ||
| Eric Chang | (U11) Silver | (U11) Silver | (U11) Gold |
| Jessica Chang | (U13) Round 2 | (U13) Quarter Finals | |
| Lisa Chang | (U19) Quarter Finals | (U19) Round 3 | |
| Zachary Chang | (U11) Silver | ||
| Christine Chen | (U19) Round 2 | (U19) Round 2 | |
| Maya Chen | (U13) Quarter Finals | (U13) Round 2 | |
| Victoria Chen | (U15) Round 2 | (U15) Gold | (U15) Gold |
| Eric Cheung | (U15) Quarter Finals | ||
| William Cheung | (U17) Bronze | (U17) Round 3 | |
| Ryan Chew | (U17) Round 3 | (U17) Bronze | |
| Brandon Chi | (U19) Quarter Finals | (U19) Quarter Finals | |
| Breanna Chi | (U11) Gold | (U13) Gold | (U11) Gold |
| Vinson Chiu | (U15) Quarter Finals | ||
| Charisse Chow | (U11) Bronze | (U11) Silver | |
| Cherie Chow | (U17) Silver | (U17) Round 1 | (U17) Bronze |
| Daniel Chow | (U19) Round 2 | ||
| Philip Donlon | (U19) Round 2 | (U19) Round 2 | |
| Jennie Gai | (U11) Silver | (U11) Gold | |
| Claudia Hardi | (U19) Round 3 | (U19) Gold | |
| Louis Hinnant | (U15) Round 2 | ||
| Raymond Hsia | (U15) Gold | ||
| Kenneth Hui | (U17) Round 1 | (U17) Bronze | (U17) Bronze |
| Eric Jiang | (U13) Round 2 | (U13) Round 1 | (U13) Quarter Finals |
| Gokul Kalyanasundaram | (U13) Quarter Finals | ||
| Karthik Kalyanasundaram | (U11) Bronze | ||
| Ryan Ke | (U17) Quarter Finals | ||
| Jeffrey Kuo | (U19) Quarter Finals | (U19) Bronze | |
| Matthias Lai | (U11) Quarter Finals | (U11) Bronze | |
| Stephanie Lam | (U17) Round 2 | (U17) Round 1 | (U17) Round 1 |
| Timothy Lam | (U15) Bronze | ||
| Albert Li | (U15) Silver | (U15) Gold | |
| Christopher Li | (U15) Quarter Finals | (U15) Bronze | |
| Samantha Li | (U19) Bronze | (U19) Gold | (U19) Bronze |
| Austin Liou | (U19) Round 2 | (U19) Round 3 | |
| Ryan Liu | (U17) Round 1 | ||
| Tony Liuzhou | (U11) Quarter Finals | ||
| Jenny Lu | (U17) Round 2 | (U17) Round 1 | |
| Micaela Lum | (U15) Silver | (U15) Quarter Finals | |
| Justin Ma | (U15) Gold | ||
| Randy Ma | (U19) Round 3 | ||
| Crystal Pan | (U15) Gold | (U15) Bronze | |
| Chetan Potu | (U17) Round 2 | (U17) Quarter Finals | |
| Alan Shekhtman | (U17) Round 3 | ||
| Leslie Tong | (U19) Round 2 | (U19) Quarter Finals | (U19) Quarter Finals |
| Johnathan Truong | (U13) Round 1 | (U13) Round 2 | |
| Kelly Truong | (U17) Round 3 | ||
| Alena Wang | (U15) Round 2 | (U15) Silver | |
| Andre Wang | (U13) Round 2 | (U13) Bronze | (U13) Quarter Finals |
| Gary Wang | (U19) Round 2 | ||
| Lily Wen | (U17) Round 1 | ||
| Tammy Xie | (U11) Silver | ||
| Christine Yang | (U15) Gold | (U17) Round 1 | (U17) Bronze |
| Darren Yang | (U15) Quarter Finals | (U15) Gold | |
| Julie Yang | (U11) Gold | ||
| Helen Ye | (U11) Bronze | (U11) Silver | (U11) Bronze |
| Cadmus Yeo | (U13) Quarter Finals | (U13) Bronze | (U13) Gold |
| Stephanie Yu | (U13) Silver | (U13) Gold | (U13) Gold |
| Cindy Yuan | (U13) Quarter Finals | (U13) Quarter Finals | |
| Angela Zhang | (U15) Bronze | ||
| Candy Zhang | (U15) Silver | ||
| Michelle Zhang | (U13) Quarter Finals | (U13) Quarter Finals | |
| Alexander Zheng | (U11) Bronze |
Complete results can be found at tournamentsoftware.com