Results
| GS | BS | GD | BD | XD | |
| U9 | no event | Manning Sears (MYB) | no event | Manning Sears/ Stewart Hutchinson (MYB) | no event |
| U11 | Nicole Freevoid (MYB) | Darren Yang (MAU) | Piper Newhall/ Abi Smith (MYB) | Chris Colcord/ Darren Yang (MYBMAU) | James Sullivan/ Nicole Freevold (MYB) |
| U13 | combined with U15 | Alan Shekhtman (MAU) | combined with U15 | Alex Cheng/ Jerry Yang (MAU) | Alex Cheng/ Zandra Ho (MAU) |
| U15 | Zandra Ho (MAU) | Phillip Donlon (MYB) | Phyllis Lin/ Tori Smith (MAU/MYB) | Kenneth Bohr/ Austin Liou (MD) | Alan Shekhtman/ Zandra Ho (MAU) |
| U17 | combined with U19 & U22 | Eliot Bohr (MD) | combined with U19 & U22 | Eliot Bohr/ Bobby Douangpangna (MD/AR) | combined with U19 & U22 |
| U19 | combined with U17 & U22 | combined with U22 | combined with U17 & U22 | combined with U22 | combined with U17 & U22 |
| U22 | Min Chern (MAU) | Azam Ali (MAU) | Jennifer Perry/ Emily Schwartz (MYB) | Azam Ali/ Sasha Boyarin (MAU) | Hubert Wu/ Christina Bohr (MD) |
MYB- Marblehead Youth Badminton
MAU- Maugus
MD- Maryland
AR- Arkansas